| red grapes (#) | $2.29 | allen's |
| whole watermelon | $3.99 | allen's |
| cherub tomatoes (10oz) | $2.99 | allen's |
| avocados (each) | $0.99 | allen's |
| red onions (#) | $1.19 | allen's |
| beefsteak tomatoes (#) | $0.99 | allen's |
| 8oz baby portabella mushrooms | $1.99 | allen's |
| baking potatoes (#) | $0.59 | allen's |
| sweet corn (each) | $0.33 | allen's |
| vidalia onions (#) | $0.89 | allen's |
| red, yellow, orange peppers (each) | $0.99 | allen's |
| Kraft cheeses (5-8oz) | $1.88 | allen's |
| Philadelphia Cream Cheese | $1.69 | allen's |
| pineapple | $1.29 | aldi |
| cantaloupe | $1.29 | aldi |
| strawberries | $0.99 | aldi |
| Blue Bell Ice Cream (1 gallon) | $4.49 | marvins |
| Minute Maid OJ (59oz) | $2.50 | marvins |
| mangoes | $0.79 | marvins |
| Jennie -O Ground Turkey (93% 20 oz) | $3.99 | Harps |
| Edy's Ice Cream | $3.50 | Harps |
| 12 pack Coke products | $3.33 | Harps |
| tyson chicken(per #) | $2.99 | Harps |
Wednesday, May 21, 2014
Price Match May 21 - 27
Wednesday, May 14, 2014
Price Match May 14 - 20
| cantaloupe | $2.00 | allen's |
| 1# baby carrots (Green Giant) | $0.99 | allen's |
| cucumbers (each) | $0.50 | allen's |
| eggplant (#) | $1.19 | allen's |
| lemons (each) | $0.50 | allen's |
| 24oz Hiland Cottage Cheese | $2.49 | allen's |
| Hiland Almond or Soy Milk (1/2 gal) | $2.29 | allen's |
| sweet corn | $0.40 | allen's |
| green peppers (each) | $0.50 | allen's |
| red, yellow, orange peppers (each) | $0.99 | allen's |
| mangoes | $0.66 | allen's |
| zucchini squash (#) | $0.99 | allen's |
| slicing tomatoes | $0.99 | allen's |
| Seedless Watermelon | $3.99 | aldi |
| strawberries (#) | $0.99 | aldi |
| pineapple | $1.29 | aldi |
| corn on the cob (each) | $0.25 | aldi |
| vidalia onions (#) | $1.00 | marvins |
| 6oz blackberreis | $2.50 | marvins |
| personal watermelon | $2.50 | marvins |
| jalapenos (#) | $1.00 | marvins |
| red grapes (#) | $2.00 | marvins |
Sunday, May 11, 2014
Price Match May 11 - 17
| 12 pack Coke products | $3.00 | Target |
| Kraft shredded cheese (8 oz) | $2.50 | Target |
| 12 eggs | $1.29 | Walgreens |
| 1.5L Listerine | $6.49 | Walgreens |
Wednesday, May 7, 2014
Price Match May 7 - 13
| 59oz Minute Maid OJ | $2.29 | allen's |
| corn on cob | $0.39 | allen's |
| vidalia onions | $0.99 | allen's |
| greenonions | $0.50 | allen's |
| red peppers | $0.99 | allen's |
| green beans | $0.99 | allen's |
| mushrooms | $1.49 | allen's |
| baby bella mushrooms | $1.99 | allen's |
| strawberries | $0.99 | aldi |
| blackberries (6 oz) | $0.99 | aldi |
| bananas | $0.33 | aldi |
| mangoes | $0.49 | aldi |
| pineapple | $1.29 | aldi |
Sunday, May 4, 2014
Price Match May 4 - 10
| 12 eggs | $1.50 | Target |
| Fage Greek Yogurt cups | $1.00 | Target |
| Puffs and Kleenex (50-96 count) | $0.99 | Walgreens |
| Hefty kitchen trash bags (13 gallon - 38 or 45 ct, 30 gallon - 28ct) | $5.99 | Walgreens |
| Colgate Optic White toothbrush | $5.99 | Walgreens |
| gallon milk | $3.99 | Walgreens |
Wednesday, April 30, 2014
Price Match April 30 - May 6
| avocados | $0.33 | Aldi |
| bananas | $0.33 | Aldi |
| strawberries | $0.99 | Aldi |
| cantaloupe | $1.29 | Aldi |
| mangoes | $0.49 | Aldi |
| Hiland Milk (1/2 Gallon) | $1.99 | Allen's |
| sweet corn | $0.39 | Allen's |
| Chobani Greek Yogurt | $1.00 | Allen's |
| cauliflower | $1.99 | Allen's |
| green peppers | $0.50 | Allen's |
| red peppers | $0.99 | Allen's |
| roma tomatoes | $0.89 | Allen's |
| celery | $0.99 | Allen's |
| yellow mangoes | $0.33 | Allen's |
| Cheerios (14 oz) | $2.50 | Marvin's |
| Hiland Soy or Almond Milk | $2.49 | Marvin's |
| Edy's ice cream | $3.00 | Marvin's |
| Old El Paso Enchilada Sauce | $1.25 | Marvin's |
| red onions | $0.99 | Marvin's |
| Tyson Chicken Breasts or Tenders (per #) | $2.99 | Harps |
Sunday, April 27, 2014
Price Match April 27 - May 3
| Chobani singles | $1.00 | Target |
| Palmolive (12 oz) | $0.99 | Walgreens |
| Folgers Instant Coffee (8oz) | $4.99 | Walgreens |
| Colgate Max Fresh or Max White toothbrush | $1.49 | Walgreens |
| Crest Toothpaste (5.8-6.2 oz) | $1.50 | Walgreens |
Subscribe to:
Posts (Atom)