mushrooms (8oz) | $0.79 | aldi |
3 pack peppers | $1.49 | aldi |
asparagus (#) | $1.49 | aldi |
green grapes (#) | $0.79 | aldi |
red onions (#) | $0.79 | allens |
hard squash (#) | $0.79 | allens |
grapes (#) | $1.69 | allens |
beefsteak tomatoes(#) | $0.99 | allens |
Kraft chunk or shreds (5-8oz) | $1.78 | harps |
6 pack Coke products | $2.99 | harps |
Saving Money in Northwest Arkansas
Wednesday, September 20, 2017
Local Store Deals 9/20 - 9/26
Wednesday, September 13, 2017
Price Match Sept 13 - 19
red grapes (#) | $0.79 | aldi |
strawberries (#) | $1.29 | aldi |
peaches | $0.84 | aldi |
tomatoes (#) | $1.39 | allens |
grapes | $1.69 | allens |
green peppers (each) | $0.50 | allens |
portabella mushrooms (8oz) | $1.99 | allens |
Kraft cheeses (5-8oz) | $2.00 | allens |
Skippy Natural PB | $1.99 | harps |
Larabars | $0.88 | harps |
Wednesday, September 6, 2017
Price Match Sept 6 - 12
Please be advised that Walmart has announced in NWA that September 11th will be the FINAL day to price match. Please download their savings catcher app. While this app has not served me well with produce is does a fabulous job pricematching commercial/processed products.
I hope this blog has saved you LOTS of money. I know it has helped my family a ton.
I hope this blog has saved you LOTS of money. I know it has helped my family a ton.
bananas | $0.33 | aldi | |
mangoes | $0.59 | aldi | |
watermelon | $2.69 | aldi | |
green grapes (#) | $0.77 | aldi | |
slicing tomatoes (#) | $1.29 | allens | |
broccoli crowns (#) | $1.49 | allens | |
acorn butternut squash (#) | $0.89 | allens | |
red, yellow peppers | $1.39 | allens | |
6 pack Coke Products | $2.69 | allens | |
Kraft string cheese (9-12oz) | $2.99 | allens |
Wednesday, August 30, 2017
Price Match August 30 - Sept 4
blueberries (pint) | $1.99 | aldi |
strawberries (#) | $1.29 | aldi |
cantaloupe | $0.99 | aldi |
sweet corn (each) | $0.15 | aldi |
watermelon | $2.69 | aldi |
red grapes (#) | $0.79 | aldi |
Hiland cottage cheese (24oz) | $2.69 | allens |
red onions (#) | $0.88 | allens |
Kraft shredded cheese (5-8oz) | $2.00 | allens |
Barilla Pasta | $1.18 | harps |
Nabisco Cookies (8-15.5oz) | $1.99 | harps |
yellow onions | $0.88 | harps |
peaches (#) | $1.48 | harps |
Wednesday, August 23, 2017
Price Match August 23 - 29
bananas (#) $0.33 aldi
baby carrots (#) $0.69 aldi
grape tomatoes (pint) $0.79 aldi
red grapes (#) $0.79 aldi
Hiland Cottage Cheese (16oz) $1.99 allens
Chobani 4 pack $3.50 allens
pineapple $2.50 harps
baby carrots (#) $0.69 aldi
grape tomatoes (pint) $0.79 aldi
red grapes (#) $0.79 aldi
Hiland Cottage Cheese (16oz) $1.99 allens
Chobani 4 pack $3.50 allens
pineapple $2.50 harps
Wednesday, August 16, 2017
Price Match August 16 - 22
green grapes (#) $0.79 aldi
mangoes $0.59 aldi
seedless watermelon $2.69 aldi
Chobani Yogurt Cups $0.89 allens
strawberries (#) $1.97 allens
6 pack Coke products $2.49 allens
Kraft shreds/chunks (5-10oz) $2.00 allens
bananas (#) $0.42 harps
mangoes $0.59 aldi
seedless watermelon $2.69 aldi
Chobani Yogurt Cups $0.89 allens
strawberries (#) $1.97 allens
6 pack Coke products $2.49 allens
Kraft shreds/chunks (5-10oz) $2.00 allens
bananas (#) $0.42 harps
Wednesday, August 9, 2017
Price Match August 9 - 15
avocado | $0.88 | aldi |
cantaloupe | $0.99 | aldi |
blueberries (pint) | $1.59 | aldi |
red grapes (#) | $0.79 | aldi |
cucumbers | $0.29 | aldi |
strawberries (#) | $1.29 | aldi |
6 pack Coke products | $2.49 | allens |
Eggo Waffles | $2.00 | allens |
bananas (#) | $0.42 | harps |
corn on the cob | $0.33 | harps |
Subscribe to:
Posts (Atom)