sweet potatoes (#) | $0.33 | Aldi |
pineapple (each) | $1.29 | Aldi |
gala/fuji apples (#) | $0.79 | Allen's |
Kraft cheese (chunks, shreds, slices) | $1.99 | Marvin's |
Philadelphia cream cheese (8oz) | $1.49 | Marvin's |
Birds' Eye Frozen Veggies (10-16oz) | $0.99 | Marvin's |
cucumbers (each) | $0.50 | Marvin's |
green peppers (each) | $0.50 | Marvin's |
Nestle Baking Chips | $1.99 | Harp's |
Chobani yogurt cups | $1.00 | Harp's |
Edy's ice cream | $3.50 | Harp's |
pears (#) | $0.99 | Harp's |
Wednesday, December 17, 2014
Price Match December 17-23
Wednesday, December 10, 2014
Price Match Dec 10 - 16
sweet potatoes (#) | $0.33 | aldi |
mushrooms (8oz) | $0.99 | aldi |
broccoli (#) | $0.99 | aldi |
grapefruit (each) | $0.39 | aldi |
grapes (#) | $1.99 | allens |
Minute Maid OJ | $2.50 | allens |
avocados | $0.99 | allens |
cantaloupe (each) | $2.49 | allens |
onions (#) | $0.79 | allens |
Philly cream cheese (8oz) | $1.49 | allens |
cucumbers | $0.50 | marvins |
green peppers (each) | $0.50 | marvins |
12 pack Coke Products | $3.00 | harps |
Wednesday, December 3, 2014
Price Match December 3 - 9
pomegranates | $0.49 | aldi |
avocados (each) | $0.29 | aldi |
dozen eggs | $1.29 | aldi |
grapefruit (each) | $0.39 | aldi |
kale (each) | $0.89 | allens |
navel oranges (each) | $0.25 | allens |
mushrooms (8oz) | $1.39 | allens |
pears (#) | $0.99 | allens |
Hiland Milk (1/2 gallon) | $1.99 | allens |
gala apples (#) | $0.69 | marvins |
Tropicana OJ (59 oz) | $2.99 | marvins |
Birds Eye Frozen Veggies (10-16oz) | $0.99 | marvins |
grape tomatoes (10oz) | $1.99 | marvins |
12 pack Coke Products | $3.00 | harps |
Subscribe to:
Posts (Atom)