green grapes | $0.99 | aldi |
baby carrots (#) | $0.49 | aldi |
grape tomatoes | $0.99 | aldi |
Bartlett pears | $0.99 | allens |
grapes | $1.69 | allens |
Tomatoes (# slicing) | $1.19 | allens |
Chobani (4pack) | $3.50 | allens |
Minute Maid OJ (59oz) | $2.79 | allens |
Wednesday, October 26, 2016
Price Match Oct 26 - Nov 1
Wednesday, October 12, 2016
Price Match October 12 - 18
red grapes (2#) | $1.98 | aldi |
pumpkins | $2.69 | aldi |
onions | $0.77 | allens |
pears (#) | $0.99 | allens |
honeycrisp apples | $1.99 | allens |
tomatoes (#) | $1.29 | allens |
Hiland cottage cheese (24oz) | $1.99 | allens |
2L Pepsi products | $1.00 | harps |
hard squash varietie (#) | $0.88 | harps |
pomegranates | $1.00 | harps |
Wednesday, October 5, 2016
Price Match October 5 - 11
mushrooms (8oz) | $0.69 | aldi |
onions (3#) | $0.99 | aldi |
red grapes | $1.49 | allens |
honeycrisp apples | $1.99 | allens |
cantaloupe | $1.69 | allens |
hard squash varieties (#) | $0.69 | allens |
mangoes | $0.99 | allens |
pears (#) | $1.19 | allens |
Subscribe to:
Posts (Atom)