mangoes | $0.49 | aldi |
pineapple | $1.29 | aldi |
pears (#) | $0.57 | aldi |
avocados | $0.79 | allens |
cucumbers | $0.39 | allens |
green peppers | $0.50 | allens |
sweet onions | $0.59 | allens |
red grapes | $1.99 | allens |
Hiland butter # | $2.69 | allens |
Kraft cheeses (shred, block) | $1.69 | allens |
Kraft string cheese (9-12oz) | $2.79 | allens |
limes | $0.10 | allens |
red onions # | $0.59 | allens |
lemons | $0.39 | allens |
Wednesday, November 30, 2016
Price Match Nov 30 - Dec 5
Wednesday, November 16, 2016
Price Match Nov 16 - 22
Butterball Turkey (#) | $0.99 | aldi | |
celery | $0.79 | aldi | |
baby carrots | $0.49 | aldi | |
sweet potatoes (#) | $0.27 | aldi | |
Sweet potatoes (3# bag) | $0.79 | aldi | |
onions (3#) | $0.69 | aldi | |
sweet potatoes (#) | $0.59 | allens | |
grapes | $1.69 | allens | |
broccoli crowns (#) | $1.29 | allens | |
Hiland butter (#) | $2.69 | allens | |
Kraft cheese (shreds) | $2.00 | allens | |
Nestle chocolat morsels | $2.50 | allens | |
Bakers chocolate | $1.66 | allens | |
Coke products (12 pack) | $3.00 | harps | |
Gold Medal Flour (5#) | $1.98 | harps | |
Edy's Ice Cream | $3.33 | harps | |
Birds Eye Frozen Veggies | $1.00 | harps | |
Philadelphia Cream Cheese | $1.50 | harps |
Wednesday, November 9, 2016
Price Match November 9 - 15
It's a pretty bad week for price matching. Hope you enjoy grapes and peppers :)
grapes | $1.69 | allens |
peppers (r/y/o) | $1.19 | allens |
Wednesday, November 2, 2016
Price Match Nov 2 - 8
brussel sprouts (#) | $1.29 | aldi |
asparagus (#) | $1.69 | aldi |
gala apples | $0.89 | allens |
bell pepper | $1.19 | allens |
Cherub tomatoes | $2.59 | allens |
broccoli crowns | $1.49 | allens |
red onions | $0.79 | allens |
1/2 gallon Hiland Milk | $1.99 | allens |
Kraft Cheese (shreds, chunk, slices) | $1.69 | allens |
Kraft string Cheese (9-12oz) | $2.79 | allens |
Clementines (3#) | $3.99 | harps |
zucchini | $0.88 | harps |
Subscribe to:
Posts (Atom)