| Philadelphia cream cheese | $0.99 | allen's |
| 5#clementine | $4.99 | allen's |
| 1# baby carrots | $1.29 | allen's |
| green onione | $0.50 | allen's |
| grapes | $1.99 | allen's |
| Nestle baking chips | $1.99 | allen's |
| 24 oz Hiland Cottage Cheese | $2.29 | allen's |
| avocados | $0.99 | allen's |
| celery | $0.99 | allens |
| red onions | $0.79 | allen's |
| baking potatoes | $0.15 | aldi |
| sweet potatoes | $0.33 | aldi |
| pineapple | $1.29 | aldi |
| grapefruit | $0.29 | aldi |
| 12 eggs | $1.29 | aldi |
| Tyson Chicken Breasts or Tenders (per pound) | $2.99 | Harps |
| pears | $0.99 | Harps |
| Birds Eye Vegetables (10-16oz) | $1.00 | Harps |
| 1# Hiland Butter | $1.99 | Marvins |
| BlueBell Ice Cream | $3.99 | Marvins |
| 12 pack Pepsi Products | $2.75 | Marvins |
| 8oz kraft cheeses (shredded or blocks) | $1.49 | Marvins |
| Edy's ice cream | $3.00 | Marvins |
| Fresh Sage or Basil | $0.99 | Marvins |
Wednesday, December 18, 2013
Price Match Dec 18-24
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment