| Kraft String Cheese (9-12oz) | $3.49 | allen's |
| cauliflower (each) | $1.99 | allen's |
| pears (#) | $1.29 | allen's |
| mushrooms (8oz) | $1.49 | allen's |
| celery | $0.99 | allen's |
| beefhouse tomatoes (#) | $0.79 | allen's |
| avocados (each) | $0.99 | allen's |
| Cheerios (8.9-11.9 oz) | $1.99 | allen's |
| 3# bag of apples | $1.89 | aldi |
| pineapple | $1.29 | aldi |
| grapes (#) | $0.89 | aldi |
| pomegranates (each) | $0.59 | aldi |
| acorn squash (each) | $0.69 | aldi |
| pict Sweet Veggies (6-10 oz) | $0.39 | save a lot |
| bartlett pears (#) | $0.59 | save a lot |
| 3# bag red delicious apples | $1.99 | save a lot |
| Honeycrisp apples (#) | $1.99 | harps |
| Hunts tomato sauce (8oz) | $0.25 | harps |
| Pict Sweet Veggies (6-10 oz) | $0.89 | harps |
| Kraft String Cheese (9-12oz) | $3.98 | harps |
| red or yellow peppers (each) | $1.00 | harps |
Wednesday, October 22, 2014
Price Match Oct 22 - 28
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment