| Butterball Turkey (#) | $0.99 | aldi | |
| celery | $0.79 | aldi | |
| baby carrots | $0.49 | aldi | |
| sweet potatoes (#) | $0.27 | aldi | |
| Sweet potatoes (3# bag) | $0.79 | aldi | |
| onions (3#) | $0.69 | aldi | |
| sweet potatoes (#) | $0.59 | allens | |
| grapes | $1.69 | allens | |
| broccoli crowns (#) | $1.29 | allens | |
| Hiland butter (#) | $2.69 | allens | |
| Kraft cheese (shreds) | $2.00 | allens | |
| Nestle chocolat morsels | $2.50 | allens | |
| Bakers chocolate | $1.66 | allens | |
| Coke products (12 pack) | $3.00 | harps | |
| Gold Medal Flour (5#) | $1.98 | harps | |
| Edy's Ice Cream | $3.33 | harps | |
| Birds Eye Frozen Veggies | $1.00 | harps | |
| Philadelphia Cream Cheese | $1.50 | harps |
Wednesday, November 16, 2016
Price Match Nov 16 - 22
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment