red, yellow, orange bell peppers | $0.79 | allen's |
red grapes | $1.97 | allen's |
celery | $0.99 | allen's |
avocados | $1.19 | allen's |
red onions | $0.79 | allen's |
baking potatoes | $0.49 | allen's |
59oz Minute Maid Juice | $2.49 | allen's |
Ronzoni Pasta | $0.99 | allen's |
3# bag yellow onions | $0.79 | aldi |
mushrooms (8oz) | $0.99 | aldi |
3# Bag apples | $3.33 | marvins |
Edy's ice cream | $3.00 | marvins |
Tyson Chicken Breasts | $2.99 | Harps |
8 oz Kraft cheeses (shredded or block) | $1.30 | Harps |
2L Coke Products | $1.25 | Harps |
Pict Sweet Frozen Veggies (10-12oz) | $1.25 | Harps |
24 oz Hiland Cottage Cheese | $2.69 | Harps |
pears | $1.29 | Harps |
asparagus | $2.99 | Harps |
mangoes | $1.00 | Harps |
Green Giant 1# baby carrots | $1.00 | Harps |
Wednesday, February 19, 2014
Price Match Feb 19 - 25
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment