avocados | $0.33 | Aldi |
bananas | $0.33 | Aldi |
strawberries | $0.99 | Aldi |
cantaloupe | $1.29 | Aldi |
mangoes | $0.49 | Aldi |
Hiland Milk (1/2 Gallon) | $1.99 | Allen's |
sweet corn | $0.39 | Allen's |
Chobani Greek Yogurt | $1.00 | Allen's |
cauliflower | $1.99 | Allen's |
green peppers | $0.50 | Allen's |
red peppers | $0.99 | Allen's |
roma tomatoes | $0.89 | Allen's |
celery | $0.99 | Allen's |
yellow mangoes | $0.33 | Allen's |
Cheerios (14 oz) | $2.50 | Marvin's |
Hiland Soy or Almond Milk | $2.49 | Marvin's |
Edy's ice cream | $3.00 | Marvin's |
Old El Paso Enchilada Sauce | $1.25 | Marvin's |
red onions | $0.99 | Marvin's |
Tyson Chicken Breasts or Tenders (per #) | $2.99 | Harps |
Wednesday, April 30, 2014
Price Match April 30 - May 6
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment