red grapes (#) | $2.29 | allen's |
whole watermelon | $3.99 | allen's |
cherub tomatoes (10oz) | $2.99 | allen's |
avocados (each) | $0.99 | allen's |
red onions (#) | $1.19 | allen's |
beefsteak tomatoes (#) | $0.99 | allen's |
8oz baby portabella mushrooms | $1.99 | allen's |
baking potatoes (#) | $0.59 | allen's |
sweet corn (each) | $0.33 | allen's |
vidalia onions (#) | $0.89 | allen's |
red, yellow, orange peppers (each) | $0.99 | allen's |
Kraft cheeses (5-8oz) | $1.88 | allen's |
Philadelphia Cream Cheese | $1.69 | allen's |
pineapple | $1.29 | aldi |
cantaloupe | $1.29 | aldi |
strawberries | $0.99 | aldi |
Blue Bell Ice Cream (1 gallon) | $4.49 | marvins |
Minute Maid OJ (59oz) | $2.50 | marvins |
mangoes | $0.79 | marvins |
Jennie -O Ground Turkey (93% 20 oz) | $3.99 | Harps |
Edy's Ice Cream | $3.50 | Harps |
12 pack Coke products | $3.33 | Harps |
tyson chicken(per #) | $2.99 | Harps |
Wednesday, May 21, 2014
Price Match May 21 - 27
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment