| cherries (#) | $2.99 | allen's |
| 8oz Green Giant mushrooms | $0.99 | allen's |
| tomatoes on the vine (#) | $0.99 | allen's |
| mangoes | $0.50 | allen's |
| plums (#) | $1.49 | allen's |
| Philadelphia Cream Cheese (8oz) | $1.49 | allen's |
| Kraft cheese slices (7.2-8 oz) | $1.99 | allen's |
| Hiland Almond or Soy milk | $2.59 | allen's |
| avocados | $0.29 | aldi |
| strawberries (1#) | $0.99 | aldi |
| blueberries (pint) | $1.49 | aldi |
| seedless watermelon | $3.99 | aldi |
| Kraft shredded cheese (5-8oz) | $2.00 | harps |
| Tyson Chicken breast or tenders (#) | $2.99 | harps |
| V8 Fusion | $2.68 | harps |
| organic baby carrots (1#) | $1.50 | harps |
| peaches (#) | $0.99 | marvins |
| green grapes (#) | $1.59 | marvins |
| McCormick grinders (.77-2.12oz) | $1.50 | marvins |
Wednesday, June 25, 2014
Price Match June 25 - July 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment