| asparagus | $1.59 | allen's |
| strawberries | $1.99 | allen's |
| navel oranges | $0.39 | allen's |
| Cherub tomatoes | $2.99 | allen's |
| cilantro | $0.79 | allen's |
| broccoli crowns | $1.29 | allen's |
| granny smith apples | $1.39 | allen's |
| cucumbers | $0.50 | allen's |
| collard, kale, turnip, mustard greens | $0.69 | allen's |
| 2# carrots | $1.39 | allen's |
| mushrooms (8oz) | $0.99 | aldi |
| baby carrots (1#) | $0.69 | aldi |
| yellow onions (3#) | $0.79 | aldi |
| roma tomatoes | $0.99 | Marvins |
| mangoes | $0.99 | Marvins |
| avocados | $0.79 | Marvins |
| 16 oz Hiland cottage cheese | $1.88 | Marvins |
| 2L Pepsi products | $0.99 | Marvins |
| cabbage | $0.39 | Marvins |
| Edy's ice cream | $3.00 | Marvins |
| 6 pack 16oz Coke/Dr Pepper products | $2.75 | Harps |
| Tyson Chicken Breasts | $2.99 | Harps |
| Barilla pasta | $1.00 | Harps |
| all squash | $0.99 | Harps |
| apples | $1.29 | Harps |
| bell peppers | $1.00 | Harps |
| portabella mushroom | $2.00 | Harps |
Wednesday, March 12, 2014
Price Match March 12 - 18
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment