| green grapes | $1.76 | allen's |
| 10# russet potatoes | $2.76 | allen's |
| 3 pack peppers | $2.49 | allen's |
| baby portabella | $1.99 | allen's |
| roma tomatoes | $0.99 | allen's |
| baking potatoes | $0.59 | allen's |
| 24ozHiland cottage cheese | $2.29 | allen's |
| avococads | $1.00 | allen's |
| mangoes | $1.00 | allen's |
| celery | $1.00 | allen's |
| 2# carrots | $1.00 | allen's |
| grape tomatoes | $1.00 | allen's |
| strawberries | $1.29 | aldi |
| pineapple | $1.29 | aldi |
| 6oz blackberries | $0.99 | aldi |
| 6ozblueberries | $1.29 | aldi |
| cantaloupe | $1.29 | aldi |
| 89oz Tropicana OJ | $4.99 | Marvins |
| Pillsbury pizza crust | $1.69 | Marvins |
| red onions | $0.89 | Marvins |
| Kraft chunk or shredded cheese | $1.50 | Harps |
| Kraft sliced cheese | $1.65 | Harps |
| pears | $0.99 | Harps |
| Cherub tomatoes | $2.50 | Harps |
| apples | $1.29 | Harps |
Wednesday, March 19, 2014
Price Match March 19 - 25
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment