| strawberries (#) | $1.29 | Aldi |
| cantaloupe | $1.29 | Aldi |
| pineapple | $1.29 | Aldi |
| celery (each) | $0.69 | Aldi |
| broccoli crowns (#) | $0.99 | Aldi |
| Land O Lakes butter (#) | $2.50 | Harps |
| Claussen Pickles (20-32oz) | $2.99 | Harps |
| 12 Pack Coke Products | $3.33 | Harps |
| Kraft shreds or blocks (8oz) | $2.00 | Harps |
| Philadephia Cream Cheese (8oz) | $1.50 | Harps |
| 5# Clementines | $4.99 | Harps |
| mangoes (each) | $0.79 | Allens |
| Blackberries (6oz) | $1.99 | Allens |
| red or yellow peppers | $0.99 | Allens |
| Tomatoes on the Vine (#) | $0.99 | Allens |
| Baby Carrots (#) | $0.99 | Allens |
| Hiland Cottage Cheese (24oz) | $1.99 | Allens |
| 1 Dozen Eggs | $0.99 | Target |
| 2L Coke or Pepsi Products | $1.00 | Target |
Wednesday, April 1, 2015
Price Match April 1 - 7 HAPPY EASTER
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment