| Grape Tomatoes (10 oz) | $0.69 | Aldi |
| baby carrots | $0.69 | Aldi |
| mushrooms (8 oz) | $0.99 | Aldi |
| 3 count peppers | $1.29 | Aldi |
| cucumbers | $0.29 | Aldi |
| Hiland silk or almond milk | $2.49 | Allens |
| Kraft sliced cheese | $1.99 | Allens |
| tomatoes on the vine (#) | $0.99 | Allens |
| strawberries (#) | $1.50 | Allens |
| roma tomatoes (#) | $0.99 | Allens |
| grapes | $1.99 | Allens |
| Hiland cottage cheese (16oz) | $1.59 | Allens |
| Fage Yogurt Cups | $0.99 | Allens |
| Tyson Chicken Breasts (#) | $3.19 | Harps |
| Birds Eye Frozen Veggies (10-16oz) | $0.89 | Harps |
| Hiland cottage cheese (24oz) | $2.19 | Harps |
| vidalia onions (#) | $0.69 | Harps |
| baking potatoes | $0.69 | Harps |
Wednesday, April 22, 2015
Price Match April 22 - 28
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment