| 6oz blueberries | $1.29 | aldi |
| strawberries (#) | $1.29 | aldi |
| 6 oz blackberries | $0.99 | aldi |
| pineapple | $1.29 | aldi |
| watermelon (big) | $4.99 | allens |
| Kraft Cheese (shredded, chunk, slices) | $1.99 | allens |
| blueberries (pint) | $1.50 | allens |
| mangoes | $0.50 | allens |
| peppers (red, yellow, orange | $0.99 | allens |
| tomatoes on vine | $0.99 | allens |
| 16oz Hiland Cottage Cheese | $1.59 | allens |
| cucumbers | $0.50 | allens |
| green beans | $0.99 | harps |
| vidalia onions | $0.79 | harps |
Wednesday, May 6, 2015
Price Match May 6 - 12
Wednesday, April 29, 2015
Price Match April 29 - May 4th
| avocados | $0.29 | Aldi |
| 3# onions | $0.99 | Aldi |
| mangoes | $0.39 | Aldi |
| bananas | $0.33 | Aldi |
| 3 pack peppers | $1.29 | Aldi |
| mini watermelon | $2.99 | Allens |
| vidalia onions | $0.79 | Allens |
| navel oranges (each) | $0.33 | Allens |
| roma tomatoes | $0.89 | Allens |
| red onions | $0.79 | Allens |
| limes (each) | $0.39 | Allens |
| cilantro | $0.59 | Allens |
| 24 oz Hiland cottage cheese | $1.99 | Allens |
Wednesday, April 22, 2015
Price Match April 22 - 28
| Grape Tomatoes (10 oz) | $0.69 | Aldi |
| baby carrots | $0.69 | Aldi |
| mushrooms (8 oz) | $0.99 | Aldi |
| 3 count peppers | $1.29 | Aldi |
| cucumbers | $0.29 | Aldi |
| Hiland silk or almond milk | $2.49 | Allens |
| Kraft sliced cheese | $1.99 | Allens |
| tomatoes on the vine (#) | $0.99 | Allens |
| strawberries (#) | $1.50 | Allens |
| roma tomatoes (#) | $0.99 | Allens |
| grapes | $1.99 | Allens |
| Hiland cottage cheese (16oz) | $1.59 | Allens |
| Fage Yogurt Cups | $0.99 | Allens |
| Tyson Chicken Breasts (#) | $3.19 | Harps |
| Birds Eye Frozen Veggies (10-16oz) | $0.89 | Harps |
| Hiland cottage cheese (24oz) | $2.19 | Harps |
| vidalia onions (#) | $0.69 | Harps |
| baking potatoes | $0.69 | Harps |
Wednesday, April 15, 2015
Price Match April 15 - 21
| mangoes | $0.49 | aldi |
| pineapple | $1.29 | aldi |
| cantaloupe | $1.49 | aldi |
| mushrooms (8 oz) | $0.99 | aldi |
| mini peppers (1# bag) | $1.49 | aldi |
| Hiland Cottage Cheese (24oz) | $1.99 | allens |
| strawberries (#) | $2.00 | allens |
| mini watermelon | $2.99 | allens |
| navel oranges (each) | $0.33 | allens |
| tomatoes on vine (#) | $0.99 | allens |
| lean cuisine | $2.00 | allens |
| Kraft shredded cheese | $1.99 | harps |
| 2# strawberreis | $3.99 | harps |
| Tyson Chicken (#) | $3.19 | harps |
| zucchini/yellow squash (#) | $0.99 | harps |
Wednesday, April 8, 2015
April 8 - 14
| baby carrots (#) | $0.69 | aldi |
| mushrooms (8oz) | $0.99 | aldi |
| 3# yellow onions | $0.99 | aldi |
| Kraft shredded cheese | $1.98 | harps |
| Philadelphia cream cheese (8oz) | $1.48 | harps |
| 2# strawberries | $3.99 | harps |
| Tyson chicken breasts (#) | $3.19 | harps |
| V8 Fusion | $2.50 | harps |
| Lean Cuisine | $2.00 | harps |
| mangoes | $0.99 | harps |
| zucchini/yellow squash | $0.99 | harps |
| grapes | $1.99 | allens |
| red potatoes | $0.59 | allens |
| Sargento cheese slices | $2.50 | allens |
Wednesday, April 1, 2015
Price Match April 1 - 7 HAPPY EASTER
| strawberries (#) | $1.29 | Aldi |
| cantaloupe | $1.29 | Aldi |
| pineapple | $1.29 | Aldi |
| celery (each) | $0.69 | Aldi |
| broccoli crowns (#) | $0.99 | Aldi |
| Land O Lakes butter (#) | $2.50 | Harps |
| Claussen Pickles (20-32oz) | $2.99 | Harps |
| 12 Pack Coke Products | $3.33 | Harps |
| Kraft shreds or blocks (8oz) | $2.00 | Harps |
| Philadephia Cream Cheese (8oz) | $1.50 | Harps |
| 5# Clementines | $4.99 | Harps |
| mangoes (each) | $0.79 | Allens |
| Blackberries (6oz) | $1.99 | Allens |
| red or yellow peppers | $0.99 | Allens |
| Tomatoes on the Vine (#) | $0.99 | Allens |
| Baby Carrots (#) | $0.99 | Allens |
| Hiland Cottage Cheese (24oz) | $1.99 | Allens |
| 1 Dozen Eggs | $0.99 | Target |
| 2L Coke or Pepsi Products | $1.00 | Target |
Wednesday, March 25, 2015
Price Match March 25 - March 31st
| strawberries | $1.29 | aldi |
| cantaloupe | $1.29 | aldi |
| mangoes | $0.49 | aldi |
| asparagus (#) | $0.99 | aldi |
| 12 pack Coke products | $3.33 | harps |
| avocados | $0.88 | harps |
| Hiland Cottage Cheese (24oz) | $2.19 | harps |
| Barilla Pasta | $1.28 | harps |
| Cherub tomatoes | $2.00 | harps |
| zucchini/yellow squash | $0.99 | allens |
| 10# potatoes | $1.99 | allens |
| grapes (#) | $1.99 | allens |
| sweet potatoes | $0.89 | allens |
| Kraft Natural Sliced Cheese | $1.99 | allens |
Subscribe to:
Posts (Atom)