asparagus | $2.99 | allen's |
1/2 gallon Hiland milk | $1.89 | allen's |
Kraft shredded cheeses | $2.48 | allen's |
24ozHilandcottagecheese | $2.29 | allen's |
green onions | $0.50 | allen's |
avocados | $0.79 | allen's |
mushrooms | $1.29 | allen's |
red onions | $0.59 | allen's |
slicing tomatoes | $0.99 | allen's |
strawberries | $0.99 | aldi |
3 pack peppers | $1.49 | aldi |
cantaloupe | $0.99 | aldi |
watermelon | $2.99 | aldi |
59 oz Minute Maid OJ | $2.50 | Harps |
Birds Eye Frozen Veggies (10-16 oz) | $1.00 | Harps |
Borden Cheese Singles (12 oz) | $1.98 | Harps |
Kraft String Cheese (9-12 oz) | $2.99 | Harps |
Edy's Ice Cream | $3.33 | Harps |
Sabre Hummus (10 oz) | $2.98 | Harps |
2L Coke Products | $1.19 | Harps |
Tyson Boneless Chicken Breast | $2.79 | Harps |
Smart Taste/Ronzoni Pasta | $1.00 | Harps |
green grapes | $0.99 | Marvins |
baking potatoes | $0.33 | Marvins |
12 packPepsi Products | $3.66 | Marvins |
Blue Bell icecream | $4.49 | Marvins |
red onions | $0.79 | Marvins |
honeydew | $2.50 | Marvins |
Kraft cheeses | $2.50 | Marvins |
Wednesday, August 28, 2013
Price Match August 28 - September 4th
Sunday, August 25, 2013
Target and Walgreens Price Match August 25th - 31st
M&Ms (9.9-12.6 oz) | $2.50 | Walgreens |
Hershy's Candy | $0.49 | Walgreens |
Tresemme Hair Care 32oz | $3.50 | Walgreens |
Kleenex 85 sheets/Puffs 56 or 68 sheets | $0.99 | Walgreens |
V8 Fusion 46 oz | $2.50 | Walgreens |
3 pack OrbitGum | $1.99 | Walgreens |
12 pack Coke Products | $3.33 | Walgreens |
Dreyer's 48 oz Ice Cream | $2.99 | Target |
Morningstar Farms Frozen Food | $3.00 | Target |
Wednesday, August 21, 2013
Price Match August 21 - 27th
plums | $0.99 | allen's |
bananas | $0.49 | allen's |
Blue Bunny Ice Cream | $3.49 | allen's |
2L Coke Products | $1.19 | allen's |
yellow onions | $0.69 | allen's |
baking potatoes | $0.69 | allen's |
Pict Sweet Veggies(14-18 oz) | $1.19 | allen's |
grapes | $0.79 | aldi |
strawberries | $0.99 | aldi |
seedless watermelon | $2.99 | aldi |
59 oz Minute Maid OJ | $2.50 | Harps |
Birds Eye Frozen Veggies (10-16 oz) | $1.00 | Harps |
Borden Cheese Singles (12 oz) | $1.98 | Harps |
Kraft String Cheese (9-12 oz) | $2.99 | Harps |
Edy's Ice Cream | $3.33 | Harps |
Sabre Hummus (10 oz) | $2.98 | Harps |
2L Coke Products | $1.19 | Harps |
Tyson Boneless Chicken Breast | $2.79 | Harps |
Smart Taste/Ronzoni Pasta | $1.00 | Harps |
24 oz Hiland Cottage Cheese | $1.99 | Marvins |
avocados | $0.89 | Marvins |
honeydew | $2.50 | Marvins |
green peppers | $0.50 | Marvins |
Sunday, August 18, 2013
Walgreens and Target August 18 - 25
2L Pepsi Products | $1.25 | Walgreens |
12 pack cans Pepsi Products | $3.00 | Walgreens |
Chobani Greek Yogurt (6oz) | $1.00 | Walgreens |
Palmolive Dish Liquid (10 oz) | $0.99 | Walgreens |
Ozarka 24 pack (16.9oz) bottles | $3.49 | Walgreens |
1/2 Gallon Blue Bell Ice Cream | $4.59 | Walgreens |
12 pack cans Coke Products | $2.75 | Target |
4.2 oz Neutrogena Pink Grapefruit Foaming Scrub | $5.50 | Target |
Oroweat Bread | $2.79 | Target |
6ct Kashi TLC bars | $2.74 | Target |
Wednesday, August 14, 2013
Price Match August 14 - 20th
24 oz Hiland Cottage Cheese | $2.29 | allen's |
grapes | $1.49 | allen's |
Yoplait Yogurt Cups | $0.50 | allen's |
baby carrots | $1.29 | allen's |
plums | $1.29 | allen's |
red onions | $0.69 | allen's |
white or yellow onions | $0.69 | allen's |
red peppers | $1.19 | allen's |
grapes | $0.79 | aldi |
bananas | $0.29 | aldi |
cantaloupe | $0.99 | aldi |
blueberries | $1.29 | aldi |
59 oz Minute Maid OJ | $2.50 | Harps |
Birds Eye Frozen Veggies (10-16 oz) | $1.00 | Harps |
Borden Cheese Singles (12 oz) | $1.98 | Harps |
Kraft String Cheese (9-12 oz) | $2.99 | Harps |
Edy's Ice Cream | $3.33 | Harps |
Sabre Hummus (10 oz) | $2.98 | Harps |
2L Coke Products | $1.19 | Harps |
Tyson Boneless Chicken Breast | $2.79 | Harps |
Smart Taste/Ronzoni Pasta | $1.00 | Harps |
89 oz Tropicana OJ | $3.99 | Marvins |
12 Large Eggs | $0.99 | Marvins |
Sunday, August 11, 2013
How to Price Match at Walmart
I'm often asked how I save so much money each week when grocery shopping for my family of 4. It's simple...I price match.
First things first. What is Price Matching? From Walmart's Corporate Page (http://corporate.walmart.com/ad-match-guarantee):
First things first. What is Price Matching? From Walmart's Corporate Page (http://corporate.walmart.com/ad-match-guarantee):
We’re committed to providing low prices every day. On everything. So if you find a lower advertised price on an identical product, tell us and we’ll match it. Right at the register.
We gladly match the price in the following types of ads:*
- Buy one, get one free ads with a specified price
- Example: Buy one for $2.49, get one free (BOGO)
- Competitors' ads that feature a specific item for a specified price
- Preferred shopping card prices for specific items that are in a printed ad
- For fresh produce and meat items when the price is offered in the same unit type (lb. for lb.; each for each)
*The following are guidelines and limitations:
- We will match any local competitor's advertised price.
- We do not require customers to have the ad with them to honor a competitor's ad.
- Items purchased must be identical to the ad (size, quantity, brand, flavor, color, etc.)
We do not match the price in the following types of competitor ads:
- Items that require a separate purchase to get the ad price
- example: "Buy [item A] to get [item B] for $C"
- Items with no actual price that require a purchase to get free product
- example: "Buy both [items A & B] to get [item C] for free"
- Items that require a purchase to get a competitors' gift card
- example: "Buy [item A] to get a $B gift card
- Buy one, get one free (BOGO) ads with no actual price given
- Going out of business or closeout prices
- Percentage off
- example: "All mascara, 40% off"
- Competitors' private label price promotions
We do not honor:
- Ads when the actual price for items cannot be determined
- Internet pricing
- Misprinted ad prices of other retailers
- "Going out of business" sales or "closeout" prices
So how do I price match? It's simple. Weekly grocery ads come out on Wednesdays each week. I simply make my list and head out to Walmart to get all the best prices. The secret to price matching is to make sure your cashier doesn't miss anything. When checking out, I always put my regular priced items at the front of my order, leave a gap, and then put my price match items at the end. Be sure to let your cashier know you'll be price matching from the gap back. When those items come up, just stand there and tell them the "lowest price" at the competitors store and per Walmart policy, they will grant it! It's that simple!
Check back weekly for the newest deals and by all means, please share it with your friends!!
Target, Walgreens, and Dollar General Price Match August 11 - 17th
16oz Blue Diamond Almonds | $5.99 | Walgreens |
3 pack Orbit Gum | $1.50 | Walgreens |
Cambell's Soup at Hand | $0.99 | Walgreens |
85 sheet Kleenex | $0.99 | Walgreens |
56 or 68 sheets Puffs | $0.99 | Walgreens |
9 oz Dawn Dish Soap | $0.99 | Walgreens |
12 eggs | $0.99 | Walgreens |
64 oz Ocean Spray Juices | $2.50 | Target |
Quaker Chewy Granola Bars (8 ct) | $2.00 | Target |
12 pack Pepsi Products | $3.00 | Target |
Lysol Disinfecting Wipes and Products | $2.00 | Dollar General |
12 pack Coke Products | $3.33 | Dollar General |
2L Pepsi Products | $1.25 | Dollar General |
Wednesday, August 7, 2013
Price Match August 7 - 13
64 oz Minute Maid OJ | $2.49 | allen's |
grapes | $1.49 | allen's |
Yoplait Yogurt Cups | $0.50 | allen's |
16 oz Hiland Cottage Cheese | $1.69 | allen's |
Hiland Soy Milk | $2.59 | allen's |
Red Peppers | $0.69 | allen's |
roma tomatoes | $0.99 | allen's |
red onion | $0.89 | allen's |
vidalia onions | $0.79 | allen's |
1 pound Hiland Butter | $2.50 | allen's |
grapes | $0.79 | aldi |
strawberries | $0.99 | aldi |
cantaloupe | $0.99 | aldi |
blueberries | $1.29 | aldi |
Lean Cuisine | $2.00 | Harps |
Juicy Juice 64 oz | $2.50 | Harps |
Tyson Boneless Chicken Breast | $2.79 | Harps |
24 count crayola crayons | $0.25 | Harps |
grape tomatoes | $2.50 | Marvins |
Yoplait Greek Yogurt Cups | $0.88 | Marvins |
Activia 4 Pack | $2.00 | Marvins |
Honeydew | $3.00 | Marvins |
Nature's Sweet Cherub Tomatoes | $2.50 | Marvins |
Sunday, August 4, 2013
Target and Walgreens Price Match August 4 - 10
Pepsi Brand 12 Packs | $2.75 | Walgreens |
2L Pepsi Products | $1.00 | Walgreens |
2L Coke Products | $1.25 | Walgreens |
14 or 18 piece Orbit Gum | $0.79 | Walgreens |
Trident or Eclipse Gum (18 piece) | $0.79 | Walgreens |
8oz Folgers Instant Coffee | $3.99 | Walgreens |
8.9-12.3 oz Cheerios (all varieties) | $1.88 | Walgreens |
1/2 Gallon Blue Bell Ice Cream | $4.59 | Walgreens |
Coke Brand 12 packs | $3.00 | Target |
Dreyers 1.5 quart Ice Cream | $2.99 | Target |
Haagen Dazs 14 oz ice cream | $2.99 | Target |
64 oz Silk Brand Milks | $3.00 | Target |
Subscribe to:
Posts (Atom)