asparagus | $2.99 | allen's |
1/2 gallon Hiland milk | $1.89 | allen's |
Kraft shredded cheeses | $2.48 | allen's |
24ozHilandcottagecheese | $2.29 | allen's |
green onions | $0.50 | allen's |
avocados | $0.79 | allen's |
mushrooms | $1.29 | allen's |
red onions | $0.59 | allen's |
slicing tomatoes | $0.99 | allen's |
strawberries | $0.99 | aldi |
3 pack peppers | $1.49 | aldi |
cantaloupe | $0.99 | aldi |
watermelon | $2.99 | aldi |
59 oz Minute Maid OJ | $2.50 | Harps |
Birds Eye Frozen Veggies (10-16 oz) | $1.00 | Harps |
Borden Cheese Singles (12 oz) | $1.98 | Harps |
Kraft String Cheese (9-12 oz) | $2.99 | Harps |
Edy's Ice Cream | $3.33 | Harps |
Sabre Hummus (10 oz) | $2.98 | Harps |
2L Coke Products | $1.19 | Harps |
Tyson Boneless Chicken Breast | $2.79 | Harps |
Smart Taste/Ronzoni Pasta | $1.00 | Harps |
green grapes | $0.99 | Marvins |
baking potatoes | $0.33 | Marvins |
12 packPepsi Products | $3.66 | Marvins |
Blue Bell icecream | $4.49 | Marvins |
red onions | $0.79 | Marvins |
honeydew | $2.50 | Marvins |
Kraft cheeses | $2.50 | Marvins |
Wednesday, August 28, 2013
Price Match August 28 - September 4th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment