| plums | $0.99 | allen's |
| bananas | $0.49 | allen's |
| Blue Bunny Ice Cream | $3.49 | allen's |
| 2L Coke Products | $1.19 | allen's |
| yellow onions | $0.69 | allen's |
| baking potatoes | $0.69 | allen's |
| Pict Sweet Veggies(14-18 oz) | $1.19 | allen's |
| grapes | $0.79 | aldi |
| strawberries | $0.99 | aldi |
| seedless watermelon | $2.99 | aldi |
| 59 oz Minute Maid OJ | $2.50 | Harps |
| Birds Eye Frozen Veggies (10-16 oz) | $1.00 | Harps |
| Borden Cheese Singles (12 oz) | $1.98 | Harps |
| Kraft String Cheese (9-12 oz) | $2.99 | Harps |
| Edy's Ice Cream | $3.33 | Harps |
| Sabre Hummus (10 oz) | $2.98 | Harps |
| 2L Coke Products | $1.19 | Harps |
| Tyson Boneless Chicken Breast | $2.79 | Harps |
| Smart Taste/Ronzoni Pasta | $1.00 | Harps |
| 24 oz Hiland Cottage Cheese | $1.99 | Marvins |
| avocados | $0.89 | Marvins |
| honeydew | $2.50 | Marvins |
| green peppers | $0.50 | Marvins |
Wednesday, August 21, 2013
Price Match August 21 - 27th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment