2L Pepsi | $1.00 | allen's |
red, yellow, orange peppers (each) | $0.99 | allen's |
sweet onions (#) | $0.89 | allen's |
green beans (#) | $0.99 | allen's |
navel oranges (each) | $0.50 | allen's |
Fage Greek yogurt cups | $0.99 | allen's |
Hiland soy or almond milk | $2.59 | allen's |
broccoli crown(#) | $0.99 | allen's |
avocados (each) | $0.33 | aldi |
blueberries (pint) | $1.25 | aldi |
cantaloupes | $0.99 | aldi |
strawberries | $1.25 | aldi |
corn (each) | $0.31 | aldi |
seedless watermelon | $2.99 | aldi |
Tyson Chicken Breasts/Tenders (#) | $2.99 | harps |
Pict Sweet Frozen Vegetables (10-12 oz) | $0.89 | harps |
Edy's Ice Cream | $3.00 | marvins |
baby carrots (1#) | $1.00 | marvins |
Wednesday, August 20, 2014
August 20 - 26
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment