tomatoes on the vine (#) | $0.99 | allen's |
mushrooms (16 oz) | $2.79 | allen's |
Pict Sweet Frozen Vegetables (10-12 oz) | $0.99 | allen's |
Kraft shredded or chunk cheese (8 oz) | $2.00 | allen's |
24 oz Hiland cottage cheese | $2.49 | allen's |
3 pack peppers | $1.49 | aldi |
blueberries (pint) | $1.25 | aldi |
strawberries | $1.25 | aldi |
seedless watermelon | $2.99 | aldi |
Tyson Chicken Breasts/Tenders (#) | $2.99 | harps |
grapes (#) | $1.79 | harps |
2L Pepsi products | $1.00 | harps |
Edy's Ice Cream | $3.33 | harps |
V8 Fusion | $2.50 | marvins |
Claussen pickles (20-32 oz) | $2.99 | marvins |
red onions(#) | $0.99 | marvins |
grapes (#) | $0.99 | save-a-lot |
bananas | $0.39 | save-a-lot |
seedless watermelon | $2.99 | save-a-lot |
Wednesday, August 27, 2014
Price Match August 27 - September 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment