12 pack Pepsi products | $3.00 | Target |
Chobani Yogurt Cups | $1.00 | Target |
Oroweat Bread | $2.50 | Target |
Breyers Ice Cream | $3.00 | Target |
Dawn Dish detergent (9oz) | $0.99 | Walgreens |
Kellogg's Cereals (15.2-18.6oz) | $2.50 | Walgreens |
M&Ms (9.9-12.6 oz) | $2.00 | Walgreens |
Sunday, September 28, 2014
Price Match Sept 28 - Oct 4
Wednesday, September 24, 2014
Price Match Sept 24 - Sept 30
Minute Maid (59oz) OJ | $2.39 | allen's |
pears (#) | $0.99 | allen's |
onions | $0.79 | allen's |
hard squash (butternute, acorn…) # | $0.69 | allen's |
2L Pepsi Products | $0.99 | save a lot |
1# organic baby carrots | $0.99 | aldi |
bananas (#) | $0.33 | aldi |
grapes (#) | $0.79 | aldi |
organic grape tomatoes | $2.49 | aldi |
cantaloupe | $1.29 | aldi |
Silk Almond/Soy Milk | $2.98 | harps |
Hunts canned tomatoes (14.5oz) | $0.89 | marvins |
Lean Cuisines | $2.50 | marvins |
grape tomatoes (10oz) | $1.50 | marvins |
Sunday, September 21, 2014
Price Match Sept 21 - 27 Walgreens Ad
Folgers Instant Coffee (8oz) | $4.99 | Walgreens |
Cheerios (8.9-13.1oz) | $2.00 | Walgreens |
v8 Fusion | $2.50 | Walgreens |
Kleenex Facial Tissue (85ct) | $0.99 | Walgreens |
Colgate Total Toothpaste (4 - 4.2 oz) | $1.50 | Walgreens |
Wednesday, September 17, 2014
Saving Money in Other Ways...
I couldn't help but pass along my newest finding for all of us price savvy women. Tell me, how many times have you paid $12-$20 (maybe more if you had to hire a babysitter) to get a manicure only to have it get smudged or chip within 2 days? If you're like me, you get super frustrated because you just spent all that money and while the massage was great, it surely wasn't worth that much! I have found my PERFECT solution. JAMBERRY Nails! Have you heard of them? They're amazing! And for $3.75, you'll have a manicure that will last 1-2 weeks or a pedicure that will last 4-6 weeks! (My manicures last on average of 10 days even with washing dishes, bathing children, digging in the dirt, etc...I do nothing to protect them!!!)
JAMBERRY Nails are vinyl -nail wraps -- almost like shrink wrap for your nails -- that allow you to choose one (or more) of their 300+ designs to do your own nails with ... get this... your hairdryer!
One sheet of Jams costs $15 and for that price you get 2 manicures, 2 pedicures, and some accent nails. Ladies...that's less than $3.75 to get your nails done.
JAMBERRY Nails are vinyl -nail wraps -- almost like shrink wrap for your nails -- that allow you to choose one (or more) of their 300+ designs to do your own nails with ... get this... your hairdryer!
One sheet of Jams costs $15 and for that price you get 2 manicures, 2 pedicures, and some accent nails. Ladies...that's less than $3.75 to get your nails done.
If you're interested in learning more you can like my Facebook page (https://www.facebook.com/mariasjamsontherun) and/or visit my JAMBERRY website at http://mariapope.jamberrynails.net
Check out the nails my friends and I have been sporting lately! Can't wait to see you saving more money and showing of yours!
Price Match September 17 - 23
slicing tomatoes (#) | $0.99 | allen's |
asparagus (#) | $2.99 | allen's |
portabella mushrooms (sliced or whole - 8oz) | $1.89 | allen's |
yellow onions | $0.79 | allen's |
grape tomatoes (10oz) | $1.49 | allen's |
Kraft shredded cheese (8oz) | $1.49 | allen's |
Kraft sliced cheese (7-8 oz) | $1.49 | allen's |
Philadelphia Cream Cheese (8oz) | $1.49 | allen's |
Yoplait Yogurt Cups | $0.50 | allen's |
grapes (#) | $0.79 | aldi |
Rotel (10 oz) | $1.00 | marvins |
Barilla pasta | $1.00 | marvins |
Puffs Facial Tissue | $1.00 | marvins |
Cheerios (12 oz) | $2.50 | marvins |
Minute Maid (59oz) OJ | $2.50 | marvins |
Tropicana OJ (89 oz) | $4.99 | marvins |
red bell peppers (each) | $1.00 | marvins |
baby carrots (1#) | $1.00 | marvins |
bartlett pears (#) | $1.00 | marvins |
kale (each) | $1.00 | marvins |
roma tomatoes (#) | $1.00 | marvins |
Silk Almond or Soy Milk | $2.98 | harps |
butternut, acorn, spaghetti squash (#) | $0.79 | harps |
Wednesday, September 10, 2014
Sept 10 - 16
Don't forget to download the app for Walmart's Savings Catcher! There have only been a handful of times where they've "Caught" a lower price after I price matched but still...it's worth it. My advice is to keep price matching though because they do not seem to "catch" Aldi's prices ever!
gala apples (#) | $0.99 | allen's |
green or red peppers (each) | $0.50 | allen's |
Hiland milk (1/2 gallon) | $1.99 | allen's |
hard squash (butternut, acorn, spaghetti…)(#) | $0.69 | allen's |
roma tomatoes(#) | $0.89 | allen's |
Kraft salad dressing (15.8-16oz) | $0.99 | allen's |
V8 Fusion | $2.00 | allen's |
bananas (#) | $0.39 | save a lot |
cauliflower (each) | $0.99 | aldi |
grapes (#) | $0.79 | aldi |
avocados (each) | $0.33 | aldi |
broccoli (#) | $0.99 | aldi |
grape tomatoes (10oz) | $0.79 | aldi |
Tyson Chicken Breasts/Tenders (#) | $2.49 | harps |
Ziploc bags (8-24 count) | $2.50 | marvins |
Minute Maid (59oz) OJ | $2.50 | marvins |
Hiland almond/soy milk (1/2 gallon) | $2.50 | marvins |
Wednesday, September 3, 2014
Price Match September 3 - 9
yellow or red onions (#) | $0.89 | allen's |
red, yellow, orange peppers (each) | $0.99 | allen's |
Hiland milk (1/2 gallon) | $1.99 | allen's |
Annie's mac n cheese (Organic 6 oz) | $0.79 | allen's |
seedless watermelon | $2.99 | save a lot |
bananas (#) | $0.39 | save a lot |
grapes (#) | $0.79 | aldi |
avocados (each) | $0.33 | aldi |
3 count peppers (20 oz) | $1.49 | aldi |
roma tomatoes | $0.99 | aldi |
Tyson Chicken Breasts/Tenders (#) | $2.49 | harps |
Ziploc bags (8-24 count) | $2.50 | marvins |
Minute Maid (59oz) OJ | $2.50 | marvins |
green peppers (each) | $0.66 | marvins |
raspberries (6oz) | $2.00 | marvins |
Subscribe to:
Posts (Atom)