| slicing tomatoes (#) | $0.99 | allen's |
| asparagus (#) | $2.99 | allen's |
| portabella mushrooms (sliced or whole - 8oz) | $1.89 | allen's |
| yellow onions | $0.79 | allen's |
| grape tomatoes (10oz) | $1.49 | allen's |
| Kraft shredded cheese (8oz) | $1.49 | allen's |
| Kraft sliced cheese (7-8 oz) | $1.49 | allen's |
| Philadelphia Cream Cheese (8oz) | $1.49 | allen's |
| Yoplait Yogurt Cups | $0.50 | allen's |
| grapes (#) | $0.79 | aldi |
| Rotel (10 oz) | $1.00 | marvins |
| Barilla pasta | $1.00 | marvins |
| Puffs Facial Tissue | $1.00 | marvins |
| Cheerios (12 oz) | $2.50 | marvins |
| Minute Maid (59oz) OJ | $2.50 | marvins |
| Tropicana OJ (89 oz) | $4.99 | marvins |
| red bell peppers (each) | $1.00 | marvins |
| baby carrots (1#) | $1.00 | marvins |
| bartlett pears (#) | $1.00 | marvins |
| kale (each) | $1.00 | marvins |
| roma tomatoes (#) | $1.00 | marvins |
| Silk Almond or Soy Milk | $2.98 | harps |
| butternut, acorn, spaghetti squash (#) | $0.79 | harps |
Wednesday, September 17, 2014
Price Match September 17 - 23
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment