| gala apples (#) | $0.99 | allen's |
| green or red peppers (each) | $0.50 | allen's |
| Hiland milk (1/2 gallon) | $1.99 | allen's |
| hard squash (butternut, acorn, spaghetti…)(#) | $0.69 | allen's |
| roma tomatoes(#) | $0.89 | allen's |
| Kraft salad dressing (15.8-16oz) | $0.99 | allen's |
| V8 Fusion | $2.00 | allen's |
| bananas (#) | $0.39 | save a lot |
| cauliflower (each) | $0.99 | aldi |
| grapes (#) | $0.79 | aldi |
| avocados (each) | $0.33 | aldi |
| broccoli (#) | $0.99 | aldi |
| grape tomatoes (10oz) | $0.79 | aldi |
| Tyson Chicken Breasts/Tenders (#) | $2.49 | harps |
| Ziploc bags (8-24 count) | $2.50 | marvins |
| Minute Maid (59oz) OJ | $2.50 | marvins |
| Hiland almond/soy milk (1/2 gallon) | $2.50 | marvins |
Wednesday, September 10, 2014
Sept 10 - 16
Don't forget to download the app for Walmart's Savings Catcher! There have only been a handful of times where they've "Caught" a lower price after I price matched but still...it's worth it. My advice is to keep price matching though because they do not seem to "catch" Aldi's prices ever!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment