grapes (#) | $1.39 | allen's |
Honeycrisp apples (#) | $1.99 | allen's |
red, yellow, orange bell peppers (each) | $0.99 | allen's |
hard squash (butternute, acorn…) # | $0.69 | allen's |
celery (each) | $0.69 | allen's |
1# carrots | $0.59 | allen's |
12 pack Coke Products | $3.69 | allen's |
Chobani Yogurt Cups | $0.99 | allen's |
1/2 gallon Hiland Dairy Milk | $1.99 | allen's |
apples (gala, red delicious, granny smith) | $0.63 | aldi |
baking potatoes (5# bag) | $1.49 | aldi |
LARGE Pumpkins | $2.49 | aldi |
12 pack Pepsi Products | $2.99 | save a lot |
apples (gala, red delicious, granny smith) | $0.89 | marvins |
mushrooms (8 oz) | $1.50 | marvins |
baby carrots (1#) | $0.99 | marvins |
navel oranges (each) | $0.50 | marvins |
Birds' Eye Frozen Vegetables (10-16 oz) | $1.00 | harps |
Kraft cheese (block, shreds, cubes, slices) (5-9.6oz) | $2.00 | harps |
Tyson Chicken Breast (boneless, skinless #) | $2.99 | harps |
bartlett pears (#) | $0.99 | harps |
on the vine tomatoes (#) | $0.99 | harps |
Wednesday, October 1, 2014
Price Match October 1 - 7 Happy Fall Y'All!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment