hard squash (all varieties) | $0.59 | allen's |
bartlett pears (#) | $0.99 | allen's |
grapes (#) | $1.69 | allen's |
peppers (all colors) | $0.99 | allen's |
Cheerios (10-13.5oz) | $2.50 | allen's |
Jiff Peanut Butter (16 oz) | $1.99 | allen's |
Hiland almond or soy milk | $2.59 | allen's |
mushrooms (8oz all varieties) | $0.99 | aldi |
zucchini (#) | $0.99 | aldi |
roma tomatoes | $0.99 | aldi |
green peppes (each) | $0.33 | aldi |
onions (#) | $0.33 | aldi |
bananas (#) | $0.39 | save a lot |
bartlett pears (#) | $0.59 | save a lot |
3# bag red delicious apples | $1.99 | save a lot |
Honeycrisp apples (#) | $1.99 | harps |
Hunts tomato sauce (8oz) | $0.25 | harps |
Pict Sweet Veggies (6-10 oz) | $0.89 | harps |
Kraft String Cheese (9-12oz) | $3.98 | harps |
red or yellow peppers (each) | $1.00 | harps |
gala apples (#) | $1.00 | marvins |
asparagus (#) | $2.99 | marvins |
sweet potatoes (#) | $0.89 | marvins |
avocados (each) | $0.99 | marvins |
hard squash (all varieties) | $0.69 | marvins |
onions (#) | $0.69 | marvins |
Cherub tomatoes | $2.50 | marvins |
Wednesday, October 15, 2014
Price Match October 15 - 21
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment